SCHOOL | MUSIC #1 (20) Norden |
MUSIC #2 (20) Martin |
VISUAL #1 (10) Alfrey |
VISUAL #2 (10) Davis |
OVERALL EFFECT MUSIC (20) Threlkeld |
OVERALL EFFECT VISUAL (20) Wingo |
FINAL SCORE (100) |
PLACE | GUARD (100) Rice |
PERC. (100) Buehring |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS AA | ||||||||||
HENRY COUNTY | 15.60 | 15.40 | 6.20 | 6.00 | 12.80 | 9.94 | 65.94 | 2nd. | 60 | 69 |
WASHINGTON COUNTY | 16.90 | 17.30 | 6.50 | 7.30 | 15.00 | 11.08 | 74.08 | 1st. | 74 | 74 |
NORTH OLDHAM | 14.80 | 14.40 | 5.10 | 6.70 | 12.40 | 9.58 | 62.98 | 3rd. | 65 | 71 |
CLASS AAA | ||||||||||
MASON COUNTY | 16.00 | 14.10 | 6.30 | 7.40 | 15.60 | 10.26 | 69.66 | 2nd. | 63 | 70 |
RUSSELL COUNTY | 17.80 | 18.00 | 7.50 | 8.70 | 16.40 | 12.66 | 81.06 | 1st. | 65 | 89 |
CLASS AAAA | ||||||||||
WEST JESSAMINE | 16.80 | 16.60 | 6.40 | 7.60 | 15.20 | 13.20 | 75.80 | 3rd. | 66 | 79 |
MARION COUNTY | 17.50 | 17.80 | 7.20 | 9.30 | 15.80 | 14.82 | 82.42 | 1st. | 81 | 75 |
MONTGOMERY COUNTY | 14.80 | 16.00 | 5.90 | 8.20 | 15.40 | 11.40 | 71.70 | 4th. | 62 | 71 |
SOUTH OLDHAM | 16.40 | 16.40 | 6.60 | 8.50 | 16.00 | 13.88 | 77.78 | 2nd. | 66 | 82 |
CLASS AAAAA-1 | ||||||||||
SAINT XAVIER | 14.40 | 14.00 | 5.00 | 6.20 | 12.00 | 12.22 | 63.82 | 3rd. | 58 | 66 |
BARREN COUNTY | 16.80 | 17.60 | 7.60 | 8.10 | 16.20 | 15.02 | 81.32 | 1st. | 81 | 78 |
DIXIE HEIGHTS | 15.20 | 15.00 | 6.70 | 8.60 | 14.60 | 14.10 | 74.20 | 2nd. | 77 | 88 |
CLASS AAAAA-2 | ||||||||||
BUTLER TRADITIONAL | 14.60 | 16.10 | 6.90 | 7.70 | 14.80 | 14.84 | 74.94 | 3rd. | 65 | 74 |
HENRY CLAY | 17.60 | 17.90 | 8.30 | 9.00 | 16.80 | 16.20 | 85.80 | 1st. | 78 | 90 |
CENTRAL HARDIN | 17.00 | 17.00 | 6.80 | 8.40 | 14.40 | 14.58 | 78.18 | 2nd. | 62 | 74 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Norden |
MUSIC #2 (20) Threlkeld |
VISUAL #1 (10) Alfrey |
VISUAL #2 (10) Wingo |
OVERALL EFFECT MUSIC (20) Martin |
OVERALL EFFECT VISUAL (20) Davis |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
SOUTH OLDHAM | 16.60 | 15.80 | 6.90 | 8.80 | 16.10 | 11.60 | 75.80 | 5th. | ||
RUSSELL COUNTY | 18.00 | 17.00 | 7.40 | 8.50 | 18.10 | 14.60 | 83.60 | 3rd. | ||
HENRY CLAY | 18.60 | 17.60 | 8.90 | 9.20 | 18.40 | 17.20 | 89.90 | 1st. | ||
BUTLER TRADITIONAL | 15.40 | 14.40 | 7.10 | 7.80 | 16.80 | 11.20 | 72.70 | 9th. | ||
BARREN COUNTY | 17.40 | 16.60 | 8.10 | 8.30 | 17.80 | 14.40 | 82.60 | 4th. | ||
MARION COUNTY | 17.70 | 16.00 | 7.50 | 9.40 | 18.50 | 17.00 | 86.10 | 2nd. | ||
WEST JESSAMINE | 16.70 | 15.40 | 6.50 | 7.70 | 16.00 | 10.00 | 72.30 | 10th. | ||
WASHINGTON COUNTY | 16.80 | 16.80 | 6.20 | 7.60 | 17.50 | 10.60 | 75.50 | 7th. | ||
CENTRAL HARDIN | 17.20 | 14.80 | 6.60 | 8.60 | 17.20 | 11.40 | 75.80 | 6th. | ||
DIXIE HEIGHTS | 16.40 | 14.20 | 7.00 | 9.13 | 16.20 | 11.00 | 73.93 | 8th. |