SCHOOL | MUSIC #1 (20) Frank Oddis |
MUSIC #2 (20) Jason Gregory |
VISUAL #1 (10) Tim Hudnall |
VISUAL #2 (10) Brian Soules |
OVERALL EFFECT MUSIC (20) Ric Best |
OVERALL EFFECT VISUAL (20) Jim Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Duane Crowe |
PERC. (100) Bill Klopp |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
LUDLOW | 10.00 | 9.80 | 4.60 | 4.80 | 10.94 | 10.30 | 50.44 | 4th. | 38 | 60 |
WILLIAMSTOWN | 16.20 | 16.00 | 8.25 | 7.20 | 16.76 | 16.10 | 80.51 | 1st. | 70 | 75 |
LEXINGTON CHRISTIAN ACADEMY | 13.80 | 14.40 | 7.20 | 6.20 | 15.48 | 15.00 | 72.08 | 3rd. | 57 | 73 |
NICHOLAS COUNTY | 14.40 | 14.20 | 7.41 | 6.60 | 15.74 | 14.10 | 72.45 | 2nd. | 67 | 72 |
CLASS AA | ||||||||||
OWEN COUNTY | 9.40 | 9.00 | 5.63 | 5.10 | 10.36 | 11.40 | 50.89 | 3rd. | 48 | 62 |
CORBIN | 11.20 | 9.60 | 6.80 | 5.90 | 11.78 | 12.40 | 57.68 | 2nd. | 54 | 61 |
LLOYD MEMORIAL | 15.60 | 15.80 | 8.25 | 8.00 | 16.14 | 16.70 | 80.49 | 1st. | 75 | 83 |
CLASS AAA | ||||||||||
HIGHLANDS | 14.60 | 14.80 | 8.12 | 6.40 | 15.26 | 15.80 | 74.98 | 1st. | 59 | 81 |
BULLITT EAST | 11.60 | 13.20 | 6.80 | 5.45 | 12.24 | 13.20 | 62.49 | 2nd. | 50 | 73 |
CLASS AAAA | ||||||||||
WAGGENER | 9.80 | 11.60 | 4.45 | 4.00 | 11.30 | 10.00 | 51.15 | 2nd. | 22 | 59 |
SCOTT | 12.80 | 14.00 | 6.67 | 5.25 | 11.52 | 12.50 | 62.74 | 1st. | 55 | 71 |
CLASS AAAAA | ||||||||||
HENRY CLAY | 16.60 | 16.00 | 8.35 | 8.15 | 15.84 | 16.30 | 81.24 | 4th. | 88 | 86 |
MADISON CENTRAL | 17.00 | 16.80 | 8.06 | 8.10 | 17.12 | 16.50 | 83.58 | 2nd. | 72 | 84 |
LAFAYETTE | 17.40 | 16.60 | 8.44 | 8.75 | 17.16 | 17.30 | 85.65 | 1st. | 89 | 87 |
TATES CREEK | 16.80 | 16.40 | 8.32 | 8.45 | 16.78 | 16.80 | 83.55 | 3rd. | 91 | 89 |
RYLE | 15.20 | 15.80 | 7.28 | 6.30 | 14.28 | 15.10 | 73.96 | 5th. | 65 | 75 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Ric Best |
MUSIC #2 (20) Jason Gregory |
VISUAL #1 (10) Jim Idol |
VISUAL #2 (10) Duane Crowe |
OVERALL EFFECT MUSIC (20) Frank Oddis |
OVERALL EFFECT VISUAL (20) Tim Hudnall |
FINAL SCORE (100) |
PLACE | GUARD (100) Brian Soules |
PERC. (100) Bill Klopp |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
TATES CREEK | 16.68 | 17.20 | 8.40 | 8.20 | 16.80 | 16.50 | 83.78 | 2nd. | 79 | 90 |
MADISON CENTRAL | 16.58 | 16.90 | 8.10 | 7.40 | 16.50 | 16.00 | 81.48 | 5th. | 58 | 88 |
LAFAYETTE | 16.96 | 17.40 | 8.60 | 8.50 | 17.00 | 17.48 | 85.94 | 1st. | 83 | 87 |
WILLIAMSTOWN | 16.26 | 16.40 | 8.35 | 8.10 | 16.20 | 16.06 | 81.37 | 6th. | 69 | 81 |
HIGHLANDS | 15.34 | 14.80 | 7.40 | 7.50 | 14.80 | 15.56 | 75.40 | 8th. | 67 | 82 |
LEXINGTON CHRISTIAN ACADEMY | 14.28 | 13.60 | 7.30 | 7.70 | 14.40 | 15.04 | 72.32 | 9th. | 57 | 79 |
RYLE | 15.44 | 16.00 | 7.25 | 7.80 | 15.20 | 15.40 | 77.09 | 7th. | 74 | 77 |
LLOYD MEMORIAL | 16.38 | 16.60 | 8.30 | 8.30 | 16.00 | 16.78 | 82.36 | 3rd. | 85 | 84 |
NICHOLAS COUNTY | 14.54 | 13.40 | 7.20 | 7.30 | 15.00 | 14.24 | 71.68 | 10th. | 62 | 74 |
HENRY CLAY | 16.14 | 16.70 | 8.00 | 8.15 | 16.10 | 16.66 | 81.75 | 4th. | 78 | 86 |