SCHOOL | MUSIC #1 (20) Jack Liles |
MUSIC #2 (20) Bob Elliott |
VISUAL #1 (10) Dean DeKemper |
VISUAL #2 (10) Mike Grimes |
OVERALL EFFECT MUSIC (20) Tom Acheson |
OVERALL EFFECT VISUAL (20) Anne Brooks |
FINAL SCORE (100) |
PLACE | GUARD (100) Karen Wear |
PERC. (100) Kelli Ossege |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
GALLATIN COUNTY | 7.80 | 7.20 | 4.20 | 3.80 | 8.40 | 13.80 | 45.20 | 1st. | 30 | 42 |
CLASS AA | ||||||||||
OWEN COUNTY | 7.60 | 7.00 | 5.40 | 5.10 | 8.00 | 15.40 | 48.50 | 1st. | 36 | 49 |
CLASS AAA | ||||||||||
HIGHLANDS | 15.00 | 14.00 | 8.40 | 7.80 | 12.20 | 15.80 | 73.20 | 1st. | 70 | 75 |
BULLITT EAST | 9.60 | 9.60 | 6.90 | 6.90 | 11.60 | 14.00 | 58.60 | 3rd. | 45 | 53 |
MASON COUNTY | 11.20 | 10.40 | 7.10 | 5.50 | 13.80 | 13.40 | 61.40 | 2nd. | 46 | 64 |
CLASS AAAA | ||||||||||
EAST JESSAMINE | 11.60 | 10.80 | 6.80 | 6.70 | 12.80 | 11.60 | 60.30 | 2nd. | 49 | 66 |
HOLMES | 7.40 | 7.40 | 5.60 | 3.70 | 10.40 | 8.40 | 42.90 | 3rd. | 40 | 48 |
GRANT COUNTY | 14.00 | 13.60 | 7.90 | 7.60 | 14.40 | 14.80 | 72.30 | 1st. | 55 | 72 |
CLASS AAAAA | ||||||||||
BUTLER TRADITIONAL | 15.40 | 14.60 | 8.80 | 7.10 | 14.80 | 10.40 | 71.10 | 4th. | 64 | 70 |
TATES CREEK | 16.60 | 16.80 | 9.20 | 8.40 | 15.80 | 16.40 | 83.20 | 1st. | 73 | 89 |
BALLARD | 14.80 | 16.00 | 9.00 | 7.70 | 15.00 | 13.60 | 76.10 | 3rd. | 69 | 82 |
MILFORD, OH | 15.60 | 16.40 | 7.70 | 7.20 | 15.40 | 15.60 | 77.90 | 2nd. | 68 | 85 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Jack Liles |
MUSIC #2 (20) Bob Elliott |
VISUAL #1 (10) Dean DeKemper |
VISUAL #2 (10) Anne Brooks |
OVERALL EFFECT MUSIC (20) Tom Acheson |
OVERALL EFFECT VISUAL (20) Mike Grimes |
FINAL SCORE (100) |
PLACE | GUARD (100) Karen Wear |
PERC. (100) Kelli Ossege |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
GRANT COUNTY | 13.80 | 14.40 | 7.90 | 6.80 | 14.20 | 13.80 | 70.90 | 6th. | 54 | 70 |
BUTLER TRADITIONAL | 15.00 | 14.80 | 7.00 | 6.20 | 15.00 | 13.40 | 71.40 | 5th. | 69 | 72 |
MASON COUNTY | 11.00 | 11.00 | 6.60 | 6.10 | 13.60 | 13.00 | 61.30 | 8th. | 55 | 65 |
EAST JESSAMINE | 11.80 | 10.80 | 6.80 | 5.70 | 13.00 | 13.58 | 61.68 | 7th. | 53 | 68 |
HIGHLANDS | 15.40 | 15.40 | 8.80 | 7.20 | 15.40 | 16.20 | 78.40 | 4th. | 74 | 76 |
MILFORD, OH | 16.00 | 16.60 | 8.00 | 7.70 | 16.00 | 16.60 | 80.90 | 2nd. | 73 | 86 |
BALLARD | 15.80 | 16.40 | 9.10 | 7.40 | 15.20 | 16.40 | 80.30 | 3rd. | 74 | 83 |
TATES CREEK | 17.00 | 17.40 | 9.20 | 8.30 | 16.60 | 17.00 | 85.50 | 1st. | 75 | 90 |