SCHOOL | MUSIC #1 (20) Larry Barton |
MUSIC #2 (20) Sean Terrell |
VISUAL #1 (10) Jim Idol |
VISUAL #2 (10) Lois Wiggins |
OVERALL EFFECT MUSIC (20) Ric Best |
OVERALL EFFECT VISUAL (20) Richard Hinshaw |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Mark Casey |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
DANVILLE | 12.00 | 11.40 | 5.60 | 5.30 | 10.90 | 10.20 | 55.40 | 5th. | 52 | 65 |
LEE COUNTY | 13.00 | 11.70 | 7.40 | 7.20 | 14.92 | 12.40 | 66.62 | 4th. | 57 | 93 |
NICHOLAS COUNTY | 13.60 | 14.00 | 7.50 | 7.00 | 15.38 | 11.60 | 69.08 | 3rd. | 64 | 68 |
WILLIAMSTOWN | 16.80 | 16.60 | 7.80 | 7.80 | 16.38 | 13.80 | 79.18 | 1st. | 68 | 72 |
BEECHWOOD | 16.00 | 16.00 | 7.60 | 7.60 | 15.08 | 13.20 | 75.48 | 2nd. | 77 | 74 |
CLASS AA | ||||||||||
MERCER COUNTY | 15.60 | 14.40 | 6.60 | 7.40 | 15.56 | 12.00 | 71.56 | 1st. | 59 | 73 |
CLASS AAA | ||||||||||
ESTILL COUNTY | 12.40 | 11.00 | 6.85 | 6.80 | 13.86 | 10.80 | 61.71 | 4th. | 78 | 70 |
GARRARD COUNTY | 13.40 | 13.40 | 6.90 | 6.00 | 14.88 | 12.20 | 66.78 | 3rd. | 65 | 71 |
BOYLE COUNTY | 15.80 | 14.80 | 7.30 | 7.30 | 16.46 | 12.60 | 74.26 | 2nd. | 62 | 90 |
BOURBON COUNTY | 16.40 | 14.60 | 7.65 | 7.50 | 15.72 | 13.60 | 75.47 | 1st. | 61 | 85 |
CLASS AAAA | ||||||||||
HARRISON COUNTY | 14.60 | 14.40 | 7.20 | 7.30 | 15.26 | 13.80 | 72.58 | 1st. | 77 | 87 |
ANDERSON COUNTY | 13.80 | 14.30 | 5.80 | 6.10 | 13.70 | 11.40 | 65.10 | 2nd. | 63 | 76 |
CLASS AAAAA | ||||||||||
BRYAN STATION | 12.00 | 10.20 | 5.50 | 5.00 | 12.06 | 10.60 | 55.36 | 3rd. | 50 | 50 |
LAFAYETTE | 17.40 | 17.20 | 8.10 | 8.10 | 16.94 | 15.80 | 83.54 | 1st. | 88 | 92 |
GEORGE ROGERS CLARK | 17.00 | 16.80 | 7.85 | 8.00 | 16.50 | 14.20 | 80.35 | 2nd. | 79 | 90 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Ric Best |
MUSIC #2 (20) Lois Wiggins |
VISUAL #1 (10) Richard Hinshaw |
VISUAL #2 (10) Sean Terrell |
OVERALL EFFECT MUSIC (20) Larry Barton |
OVERALL EFFECT VISUAL (20) Jim Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Jay Logan |
PERC. (100) Mark Casey |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
LAFAYETTE | 17.08 | 17.00 | 8.20 | 8.00 | 17.40 | 16.30 | 83.98 | 1st. | 92 | 93 |
GEORGE ROGERS CLARK | 15.78 | 16.00 | 7.50 | 7.80 | 17.00 | 15.80 | 79.88 | 2nd. | 81 | 89 |
WILLIAMSTOWN | 16.16 | 16.60 | 7.40 | 7.20 | 16.80 | 15.60 | 79.76 | 3rd. | 70 | 73 |
BEECHWOOD | 15.30 | 15.40 | 7.75 | 7.50 | 16.40 | 15.00 | 77.35 | 4th. | 80 | 76 |
BOURBON COUNTY | 15.12 | 15.60 | 7.20 | 7.30 | 16.60 | 15.20 | 77.02 | 5th. | 64 | 84 |
BOYLE COUNTY | 15.44 | 15.00 | 6.30 | 6.50 | 16.00 | 14.90 | 74.14 | 6th. | 61 | 90 |
MERCER COUNTY | 15.52 | 14.40 | 6.50 | 6.60 | 15.00 | 12.70 | 70.72 | 7th. | 60 | 75 |
HARRISON COUNTY | 14.54 | 14.00 | 6.70 | 6.80 | 14.00 | 14.40 | 70.44 | 8th. | 78 | 80 |
NICHOLAS COUNTY | 13.94 | 13.20 | 6.60 | 6.70 | 14.40 | 13.00 | 67.84 | 9th. | 65 | 68 |
GARRARD COUNTY | 14.76 | 13.00 | 5.80 | 6.30 | 13.20 | 12.60 | 65.66 | 10th. | 66 | 72 |