SCHOOL | MUSIC #1 (20) Miles Threlkeld |
MUSIC #2 (20) Dave Kaiser |
VISUAL #1 (10) Jeremy Tate |
VISUAL #2 (10) Don Davis |
OVERALL EFFECT MUSIC (20) Jim Patrick |
OVERALL EFFECT VISUAL (20) Mark Culp |
FINAL SCORE (100) |
PLACE | GUARD (100) Marcus Lewis |
PERC. (100) Bill Pendleton |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
BELLEVUE | 8.60 | 9.40 | 4.45 | 4.30 | 8.60 | 8.20 | 43.55 | 4th. | 48 | 35 |
LEXINGTON CHRISTIAN ACADEMY | 13.80 | 15.40 | 7.70 | 7.60 | 13.80 | 13.60 | 71.90 | 1st. | 72 | 66 |
GALLATIN COUNTY | 9.40 | 10.20 | 4.90 | 4.40 | 8.20 | 8.00 | 45.10 | 3rd. | 55 | 25 |
RACELAND-WORTHINGTON | 10.20 | 10.60 | 5.30 | 6.00 | 10.00 | 11.80 | 53.90 | 2nd. | 56 | 39 |
CLASS AA | ||||||||||
LEWIS COUNTY | 9.00 | 8.20 | 5.10 | 4.80 | 9.60 | 7.40 | 43.10 (1 Point Penalty) |
2nd. | 46 | 37 |
LLOYD MEMORIAL | 14.80 | 16.00 | 7.40 | 7.80 | 14.60 | 14.60 | 75.20 | 1st. | 73.5 | 73 |
CLASS AAA | ||||||||||
FLEMING COUNTY | 10.60 | 11.80 | 4.90 | 5.75 | 9.20 | 9.40 | 51.65 | 3rd. | 57 | 40 |
BULLITT EAST | 12.00 | 11.60 | 5.90 | 5.40 | 10.40 | 12.80 | 58.10 | 2nd. | 59 | 38 |
ROWAN COUNTY | 14.20 | 15.20 | 7.80 | 8.10 | 12.40 | 14.20 | 71.90 | 1st. | 71 | 70 |
CLASS AAAA | ||||||||||
MONTGOMERY COUNTY | 13.40 | 14.20 | 7.10 | 5.90 | 11.20 | 13.80 | 65.60 | 2nd. | 60 | 63 |
WESTERN BROWN, OH | 8.20 | 8.00 | 4.35 | 4.00 | 9.00 | 7.60 | 41.15 | 4th. | 49 | 31 |
HARRISON COUNTY | 15.20 | 14.80 | 6.20 | 7.70 | 15.80 | 15.60 | 75.30 | 1st. | 74 | 76 |
GREENUP COUNTY | 11.40 | 12.00 | 6.00 | 6.50 | 10.60 | 9.20 | 55.70 | 3rd. | 0 | 60 |
CLASS AAAAA | ||||||||||
SIMON KENTON | 11.00 | 11.00 | 6.60 | 6.30 | 8.80 | 9.60 | 53.30 | 3rd. | 62 | 53 |
BUTLER TRADITIONAL | 13.00 | 14.00 | 8.00 | 7.90 | 14.20 | 12.60 | 69.70 | 2nd. | 70 | 61 |
GEORGE ROGERS CLARK | 16.20 | 16.60 | 8.50 | 8.60 | 16.20 | 16.20 | 82.30 | 1st. | 73.5 | 80 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Jim Patrick |
MUSIC #2 (20) Dave Kaiser |
VISUAL #1 (10) Mark Culp |
VISUAL #2 (10) Don Davis |
OVERALL EFFECT MUSIC (20) Miles Threlkeld |
OVERALL EFFECT VISUAL (20) Jeremy Tate |
FINAL SCORE (100) |
PLACE | GUARD (100) Marcus Lewis |
PERC. (100) Bill Pendleton |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
BUTLER TRADITIONAL | 15.60 | 13.40 | 6.90 | 8.20 | 12.80 | 13.40 | 70.30 | 6th. | 74 | 61 |
GEORGE ROGERS CLARK | 17.20 | 16.00 | 8.60 | 8.90 | 16.80 | 14.80 | 82.30 | 1st. | 75 | 79 |
LLOYD MEMORIAL | 16.00 | 15.80 | 8.80 | 7.80 | 15.80 | 14.40 | 78.60 | 2nd. | 78 | 74 |
BULLITT EAST | 12.00 | 11.00 | 6.40 | 5.20 | 12.40 | 11.50 | 58.50 | 8th. | 60 | 37 |
MONTGOMERY COUNTY | 14.60 | 12.60 | 6.60 | 5.00 | 13.20 | 12.30 | 64.30 | 7th. | 62 | 64 |
HARRISON COUNTY | 15.00 | 13.80 | 7.50 | 6.50 | 15.40 | 15.40 | 73.60 | 4th. | 77 | 75 |
ROWAN COUNTY | 15.80 | 14.20 | 7.30 | 7.40 | 15.00 | 14.60 | 74.30 | 3rd. | 74.5 | 67 |
LEXINGTON CHRISTIAN ACADEMY | 14.80 | 14.00 | 8.10 | 8.30 | 14.20 | 14.00 | 73.40 | 5th. | 72.5 | 60 |