2005 MCLEAN COUNTY GREEN RIVER MARCHING BAND FESTIVAL
SATURDAY, OCTOBER 8TH, 2005
MCLEAN COUNTY HIGH SCHOOL
PAULSEN STADIUM




SCHOOL MUSIC #1
(20)
Clark
MUSIC #2
(20)
Wills
VISUAL #1
(10)
Riggs
VISUAL #2
(10)
Shelton
OVERALL EFFECT MUSIC
(20)
Alward
OVERALL EFFECT VISUAL
(20)
Baker
FINAL SCORE
(100)
PLACE GUARD
(100)
Ragland
PERC.
(100)
Berry
CLASS A
REIDLAND 13.40 12.00 7.00 6.00 11.60 12.00 62.00 5th. 80 73
CRITTENDEN COUNTY 13.80 12.80 6.60 6.10 10.40 12.60 62.30 4th. 78 74
BALLARD MEMORIAL 14.00 15.20 8.00 7.00 15.80 13.60 73.60 3rd. 83 74
LYON COUNTY 17.20 16.40 8.20 8.00 16.20 16.40 82.40 2nd. 85 86
HANCOCK COUNTY 17.00 17.10 8.40 7.90 17.40 15.80 83.60 1st. 84.5 82
CLASS AA
WEBSTER COUNTY 13.80 14.20 6.40 5.80 12.80 12.00 65.00 4th. 76 72
TRIGG COUNTY 16.40 17.20 8.60 8.00 16.00 16.20 82.40 2nd. 87 83
CALDWELL COUNTY 17.80 17.80 8.80 8.00 17.80 16.20 86.40 1st. 88 84
OWENSBORO CATHOLIC 16.00 16.60 8.20 7.90 16.00 16.00 80.70 3rd. 84 80
CLASS AAAAA
APOLLO 15.40 15.90 7.80 7.80 15.80 15.20 77.90 2nd. 84 75
GRAYSON COUNTY 17.40 17.50 8.00 7.50 17.80 14.80 83.00 1st. 90 84


GRAND CHAMPIONSHIP TROPHY -- CALDWELL COUNTY