2005 BLUE AND GOLD FESTIVAL OF MARCHING BANDS
SATURDAY, OCTOBER 1ST, 2005
STADIUM OF CHAMPIONS

NOTE:
DIVISION I RANKING = DISTINGUISHED (superior)
DIVISION II RANKING = PROFICIENT (excellent)
DIVISION III RANKING = APPRENTICE (good)
DIVISION IV RANKING = NOVICE (fair)



SCHOOL MUSIC #1
Tanya Bromley
MUSIC #2
David McCullough
VISUAL #1
Debbie Shelton
VISUAL #2
Richard Lemke
OVERALL EFFECT MUSIC
Joe Stites
OVERALL EFFECT VISUAL
Ted Williams
OVERALL
PLACE GUARD
Mark Culp
PERC.
Jason Koontz
FESTIVAL CLASS
CLASS AA
RUSSELL II II II II II II II -- II II
CLASS AAA
EAST CARTER III III III III II III III -- III II
BOYD COUNTY IV III III III III III III -- IV III
CLASS AAAAA
BULLITT CENTRAL II II I III II I II -- IV III
DUPONT MANUAL III II I II I II II -- III II
WHITLEY COUNTY -- -- -- -- -- -- NO SHOW -- -- --
SCHOOL MUSIC #1
(20)
Tanya Bromley
MUSIC #2
(20)
David McCullough
VISUAL #1
(10)
Debbie Shelton
VISUAL #2
(10)
Richard Lemke
OVERALL EFFECT MUSIC
(20)
Joe Stites
OVERALL EFFECT VISUAL
(20)
Ted Williams
FINAL SCORE
(100)
PLACE GUARD
(100)
Mark Culp
PERC.
(100)
Jason Koontz
COMPETITIVE CLASS
CLASS A
LEE COUNTY 12.20 14.20 8.00 8.10 16.80 16.40 75.70 1st. 75 89
GALLATIN COUNTY 12.20 13.00 5.60 5.00 14.00 12.00 61.80 5th. 43 40
BELLEVUE 10.40 12.60 6.00 5.30 14.40 15.00 63.70 4th. 46 41
RACELAND-WORTHINGTON 12.40 13.40 8.30 7.30 16.20 16.20 73.80 2nd. 64 42
WHEELERSBURG, OH 11.60 14.40 7.70 6.70 14.20 14.80 69.40 3rd. 45 43
CLASS AA
LEWIS COUNTY 11.40 13.00 5.50 5.90 11.00 12.20 59.00 5th. 30 41
NEWPORT 12.80 15.40 5.80 5.80 16.00 15.40 71.20 3rd. 54 57
SHELDON CLARK 13.80 15.80 5.70 8.00 15.00 16.60 74.90 2nd. 72 50
MORGAN COUNTY 14.00 12.80 6.00 5.70 14.80 12.40 65.70 4th. 65 69
SHELBY VALLEY 16.00 16.00 8.40 8.10 16.40 17.20 82.10 1st. 68 87
CLASS AAA
MASON COUNTY 16.40 15.60 8.60 8.00 15.40 17.00 81.00 3rd. 71 72
LAWRENCE COUNTY 16.80 15.80 8.80 7.90 16.60 16.80 82.70 2nd. 66 88
ROWAN COUNTY 17.60 16.80 8.90 8.20 17.00 17.20 85.70 1st. 73 85
CLASS AAAA
HARRISON COUNTY 17.00 16.60 7.50 8.50 16.60 18.00 84.20 1st. 87 89
MONTGOMERY COUNTY 17.20 16.40 8.20 7.80 15.00 15.80 80.40 2nd. 71.5 86
WOODFORD COUNTY 15.60 16.00 7.00 6.90 14.00 14.40 73.90 4th. 48 65
HOLMES 15.40 13.80 5.90 5.90 12.80 15.00 68.80 5th. 49 49
PAUL G. BLAZER 16.80 16.20 6.80 7.60 16.20 15.60 79.20 3rd. 52 63
CLASS AAAAA
SOUTHERN 12.80 15.20 5.70 5.80 14.60 12.00 66.10 4th. 50 60
HUNTINGTON, WV 10.40 12.80 8.50 6.40 11.20 14.60 63.90 5th. 44 45
GEORGE ROGERS CLARK 18.20 17.80 9.00 8.60 17.60 18.20 89.40 1st. 78 94
CENTRAL HARDIN 17.80 16.00 8.60 8.20 16.40 17.20 84.20 3rd. 69 82
CAMPBELL COUNTY 18.60 17.60 8.90 8.70 17.20 18.00 89.00 2nd. 79 91


GRAND CHAMPIONSHIP TROPHY -- GEORGE ROGERS CLARK