SCHOOL | MUSIC #1 (20) Gary Schallert |
MUSIC #2 (20) Ken Van Winkle |
VISUAL #1 (10) Brad Adams |
VISUAL #2 (10) Chris Kreke |
OVERALL EFFECT MUSIC (20) Mike Pote |
OVERALL EFFECT VISUAL (20) Jeff Young |
FINAL SCORE (100) |
PLACE | GUARD (100) Amanda Von Druemmel |
PERC. (100) Eric Willie |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
REIDLAND | 10.20 | 11.00 | 5.50 | 5.90 | 11.20 | 11.20 | 55.00 | 4th. | 75 | 58 |
HALLS, TN | 13.00 | 14.20 | 6.70 | 6.10 | 12.20 | 12.40 | 64.60 | 3rd. | 77 | 62 |
UNION CITY, TN | 16.00 | 16.00 | 7.70 | 7.70 | 15.80 | 16.20 | 79.40 | 2nd. | 84 | 85 |
MURRAY | 17.40 | 18.00 | 8.50 | 7.30 | 17.20 | 15.60 | 84.00 | 1st. | 83 | 90 |
CLASS AA | ||||||||||
TODD COUNTY CENTRAL | 12.60 | 13.40 | 5.90 | 6.20 | 11.60 | 11.40 | 61.10 | 1st. | 74 | 71 |
WEBSTER COUNTY | 10.00 | 10.20 | 5.10 | 5.30 | 10.60 | 10.80 | 52.00 | 2nd. | 71 | 61 |
CLASS AAA | ||||||||||
LONE OAK | 15.60 | 16.80 | 7.30 | 7.40 | 16.20 | 15.80 | 79.10 | 2nd. | 77 | 89 |
MUHLENBERG NORTH | 16.20 | 18.40 | 8.10 | 8.70 | 15.60 | 16.00 | 83.00 | 1st. | 83 | 80 |
GIBSON COUNTY, TN | 14.80 | 15.20 | 7.50 | 7.50 | 14.20 | 13.60 | 72.80 | 3rd. | 81 | 82 |
PADUCAH TILGHMAN | -- | -- | -- | -- | -- | -- | NO SHOW | -- | -- | -- |
CLASS AAAA | ||||||||||
DE SOTO, MO | 10.00 | 11.80 | 5.60 | 6.30 | 10.40 | 11.60 | 55.70 | 2nd. | 67 | 63 |
MADISONVILLE-NORTH HOPKINS | 17.80 | 17.80 | 8.80 | 8.40 | 17.80 | 16.40 | 87.00 | 1st. | 82 | 84 |
CLASS AAAAA | ||||||||||
GRAYSON COUNTY | 15.00 | 14.80 | 7.00 | 7.00 | 13.60 | 13.40 | 70.80 | 4th. | 72 | 83 |
GRAVES COUNTY | 13.20 | 14.40 | 6.90 | 6.40 | 12.60 | 12.20 | 65.70 | 5th. | 68 | 75 |
MARSHALL COUNTY | 15.40 | 18.20 | 7.20 | 7.60 | 17.40 | 17.00 | 82.80 | 1st. | 78 | 89 |
HOUSTON, TN | 16.10 | 17.60 | 6.80 | 7.20 | 14.00 | 14.00 | 75.70 | 2nd. | 77 | 86 |
CORDOVA, TN | 14.60 | 16.40 | 6.70 | 7.10 | 13.40 | 12.60 | 70.80 | 3rd. | 70 | 83 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Mike Pote |
MUSIC #2 (20) Ken Van Winkle |
VISUAL #1 (10) Brad Adams |
VISUAL #2 (10) Jeff Young |
OVERALL EFFECT MUSIC (20) Gary Schallert |
OVERALL EFFECT VISUAL (20) Chris Kreke |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
GRAYSON COUNTY | 13.80 | 15.20 | 7.10 | 6.40 | 13.00 | 13.20 | 68.70 | 9th. | ||
TODD COUNTY CENTRAL | 12.80 | 13.80 | 6.00 | 6.10 | 13.20 | 11.40 | 63.30 | 11th. | ||
HOUSTON, TN | 15.60 | 18.00 | 7.30 | 6.90 | 14.60 | 13.80 | 76.20 | 7th. | ||
GIBSON COUNTY, TN | 14.80 | 16.00 | 7.60 | 7.60 | 14.20 | 14.00 | 74.20 | 8th. | ||
CORDOVA, TN | 14.40 | 15.40 | 6.80 | 6.20 | 13.60 | 12.00 | 68.40 | 10th. | ||
LONE OAK | 16.20 | 18.20 | 7.40 | 7.30 | 16.00 | 15.80 | 80.90 | 5th. | ||
UNION CITY, TN | 16.40 | 15.60 | 7.60 | 8.00 | 16.20 | 16.00 | 79.80 | 6th. | ||
MUHLENBERG NORTH | 16.80 | 17.00 | 8.30 | 8.40 | 15.60 | 15.20 | 81.30 | 4th. | ||
MADISONVILLE-NORTH HOPKINS | 17.80 | 18.40 | 8.70 | 8.70 | 17.00 | 15.60 | 86.20 | 1st. | ||
MURRAY | 17.40 | 17.80 | 8.60 | 8.50 | 17.40 | 15.40 | 85.10 | 2nd. | ||
MARSHALL COUNTY | 17.00 | 17.60 | 7.80 | 7.50 | 17.20 | 16.60 | 83.70 | 3rd. |