SCHOOL | MUSIC #1 (20) Kevin Cox |
MUSIC #2 (20) Brant Karrick |
VISUAL #1 (10) Alan Baker |
VISUAL #2 (10) Stephanie Scott |
OVERALL EFFECT MUSIC (20) Mike Clark |
OVERALL EFFECT VISUAL (20) Brad Rogers |
FINAL SCORE (100) |
PLACE | GUARD (100) Lisa Murrey |
PERC. (100) Jeremy Stone |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
CUMBERLAND COUNTY | -- | -- | -- | -- | -- | -- | NO SHOW | -- | -- | -- |
MAYFIELD | 13.40 | 14.80 | 7.80 | 7.50 | 15.40 | 13.60 | 72.50 | 2nd. | 71 | 78 |
HANCOCK COUNTY | 15.60 | 15.80 | 7.40 | 8.10 | 16.20 | 14.80 | 77.90 | 1st. | 68 | 71 |
CLASS AA | ||||||||||
TRIGG COUNTY | 15.20 | 14.60 | 7.90 | 7.40 | 16.00 | 14.20 | 75.30 | 1st. | 76 | 72 |
CLASS AAA | ||||||||||
RUSSELL COUNTY | -- | -- | -- | -- | -- | -- | NO SHOW | -- | -- | -- |
BRECKINRIDGE COUNTY | 13.00 | 15.20 | 7.90 | 8.00 | 15.60 | 13.20 | 72.90 | 3rd. | 65 | 64 |
LONE OAK | 16.20 | 17.00 | 8.30 | 8.50 | 16.80 | 16.00 | 82.80 | 2nd. | 84 | 83 |
MUHLENBERG NORTH | 16.80 | 17.40 | 8.50 | 8.70 | 17.00 | 17.20 | 85.60 | 1st. | 82 | 79 |
CLASS AAAA | ||||||||||
HOPKINSVILLE | 16.40 | 15.40 | 7.70 | 7.60 | 15.80 | 15.00 | 77.90 | 1st. | 83 | 75 |
CLASS AAAAA | ||||||||||
GRAVES COUNTY | 13.60 | 14.20 | 6.60 | 7.20 | 15.20 | 12.60 | 69.40 | 3rd. | 61 | 68 |
MARSHALL COUNTY | 16.60 | 17.20 | 8.30 | 8.40 | 17.20 | 16.20 | 83.90 | 1st. | 81 | 86 |
GRAYSON COUNTY | 14.20 | 16.00 | 7.80 | 8.00 | 15.90 | 13.40 | 75.30 | 2nd. | 72 | 80 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Alan Baker |
MUSIC #2 (20) Stephanie Scott |
VISUAL #1 (10) Kevin Cox |
VISUAL #2 (10) Brad Rogers |
OVERALL EFFECT MUSIC (20) Brant Karrick |
OVERALL EFFECT VISUAL (20) Mike Clark |
FINAL SCORE (100) |
PLACE | GUARD (100) Lisa Murrey |
PERC. (100) Jeremy Stone |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
GRAYSON COUNTY | 15.40 | 16.60 | 6.50 | 7.00 | 16.60 | 14.40 | 76.50 | 6th. | 74 | 82 |
HANCOCK COUNTY | 14.80 | 15.80 | 6.70 | 7.50 | 16.20 | 17.00 | 78.00 | 4th. | 70 | 78 |
MARSHALL COUNTY | 16.40 | 17.20 | 8.70 | 8.20 | 17.60 | 17.60 | 85.70 | 2nd. | 83 | 89 |
LONE OAK | 16.20 | 16.80 | 8.40 | 8.10 | 17.20 | 16.20 | 82.90 | 3rd. | 87 | 88 |
TRIGG COUNTY | 14.80 | 15.40 | 7.30 | 7.60 | 15.00 | 15.80 | 75.90 | 7th. | 80 | 74 |
MUHLENBERG NORTH | 17.20 | 17.40 | 9.10 | 8.50 | 18.20 | 17.40 | 87.80 | 1st. | 81 | 85 |
HOPKINSVILLE | 15.80 | 15.00 | 7.00 | 7.70 | 15.40 | 16.40 | 77.30 | 5th. | 88 | 75 |
GRAVES COUNTY | 14.00 | 14.00 | 6.40 | 6.60 | 14.40 | 14.00 | 69.40 | 10th. | 64 | 69 |
MAYFIELD | 15.00 | 15.20 | 6.60 | 6.90 | 14.80 | 14.80 | 73.30 | 8th. | 75 | 79 |
BRECKINRIDGE COUNTY | 14.60 | 14.60 | 6.00 | 6.70 | 15.20 | 15.60 | 72.70 | 9th. | 67 | 65 |
CUMBERLAND COUNTY | -- | -- | -- | -- | -- | -- | I | -- | -- | -- |