SCHOOL | MUSIC #1 (20) Hairel |
MUSIC #2 (20) Jones |
VISUAL #1 (10) Ashby |
VISUAL #2 (10) Stewart |
OVERALL EFFECT MUSIC (20) Carmichael |
OVERALL EFFECT VISUAL (20) Reynolds |
FINAL SCORE (100) |
PLACE | GUARD (100) Lobb |
PERC. (100) Corcoran |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
CUMBERLAND COUNTY | 10.00 | 15.60 | 8.50 | 7.40 | 15.20 | 14.20 | 70.90 | 1st. | 65 | 70 |
CAMPBELLSVILLE | 10.80 | 16.20 | 7.20 | 6.10 | 12.20 | 12.60 | 65.10 | 2nd. | 62 | 65 |
CLASS AA | ||||||||||
GLASGOW | 16.40 | 14.60 | 8.80 | 7.10 | 15.70 | 14.00 | 76.60 | 1st. | 72 | 80 |
GREEN COUNTY | 6.40 | 13.00 | 7.00 | 5.80 | 12.00 | 10.20 | 54.40 | 4th. | 60 | 61 |
WASHINGTON COUNTY | 18.40 | 12.00 | 7.80 | 7.55 | 15.00 | 14.80 | 75.55 | 2nd. | 75 | 79 |
EDMONSON COUNTY | 8.80 | 13.80 | 7.50 | 6.15 | 12.40 | 10.60 | 59.25 | 3rd. | 59 | 67 |
CLASS AAA | ||||||||||
GARRARD COUNTY | 13.40 | 16.00 | 7.90 | 7.90 | 15.40 | 13.60 | 74.20 | 2nd. | 79 | 78 |
ADAIR COUNTY | 18.80 | 15.20 | 9.20 | 9.00 | 16.80 | 17.00 | 86.00 | 1st. | 85 | 90 |
CLASS AAAA | ||||||||||
WARREN CENTRAL | 15.40 | 15.00 | 7.80 | 6.40 | 13.00 | 12.80 | 70.40 | 2nd. | 66 | 75 |
OHIO COUNTY | 14.00 | 16.20 | 8.40 | 7.20 | 14.80 | 13.80 | 74.40 | 1st. | 72 | 82 |
NORTH LAUREL | 10.60 | 14.80 | 6.90 | 6.20 | 12.20 | 12.00 | 62.70 | 3rd. | 70 | 71 |
MCCREARY CENTRAL | 6.60 | 12.20 | 6.70 | 5.40 | 11.80 | 10.40 | 53.10 | 4th. | 58 | 60 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Carmichael |
MUSIC #2 (20) Jones |
VISUAL #1 (10) Hairel |
VISUAL #2 (10) Reynolds |
OVERALL EFFECT MUSIC (20) Ashby |
OVERALL EFFECT VISUAL (20) Stewart |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
ADAIR COUNTY | 16.80 | 16.00 | 9.80 | 8.40 | 18.80 | 17.60 | 87.40 | 1st. | ||
GLASGOW | 16.20 | 15.80 | 9.10 | 7.10 | 18.60 | 14.80 | 81.60 | 2nd. | ||
OHIO COUNTY | 15.80 | 17.20 | 9.00 | 6.80 | 17.20 | 13.40 | 79.40 | 3rd. | ||
GARRARD COUNTY | 15.40 | 15.00 | 8.50 | 6.90 | 15.80 | 13.00 | 74.60 | 7th. | ||
CAMPBELLSVILLE | 14.00 | 17.60 | 8.90 | 6.40 | 14.60 | 13.20 | 74.70 | 6th. | ||
CUMBERLAND COUNTY | 13.80 | 15.20 | 9.10 | 7.00 | 16.80 | 14.80 | 76.70 | 5th. | ||
WARREN CENTRAL | 13.40 | 14.20 | 8.30 | 6.20 | 16.00 | 12.20 | 70.30 | 8th. | ||
WASHINGTON COUNTY | 15.60 | 14.00 | 9.30 | 7.40 | 16.10 | 16.00 | 78.40 | 4th. |