SCHOOL | MUSIC #1 (20) Oddis |
MUSIC #2 (20) Adams |
VISUAL #1 (10) Sturgeon |
VISUAL #2 (10) Soules |
OVERALL EFFECT MUSIC (20) Jerrell |
OVERALL EFFECT VISUAL (20) Hudnal |
FINAL SCORE (100) |
PLACE | GUARD (100) Rebillot |
PERC. (100) Wright |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
TRIMBLE COUNTY | 8.40 | 8.00 | 5.00 | 3.60 | 9.20 | 10.00 | 44.20 | 1st. | 42 | 46 |
CLASS AA | ||||||||||
NORTH OLDHAM | 11.20 | 10.40 | 6.10 | 4.90 | 10.20 | 11.94 | 54.74 | 2nd. | 57 | 65 |
HENRY COUNTY | 12.80 | 10.80 | 5.90 | 5.70 | 11.00 | 12.64 | 58.84 | 1st. | 67 | 64 |
CLASS AAA | ||||||||||
ELIZABETHTOWN | 14.40 | 13.00 | 7.40 | 7.40 | 14.00 | 14.66 | 70.86 | 4th. | 71 | 71 |
LARUE COUNTY | 15.80 | 14.60 | 6.90 | 7.20 | 13.00 | 15.04 | 72.54 | 2nd. | 66 | 69 |
ADAIR COUNTY | 16.00 | 13.20 | 7.90 | 8.20 | 16.00 | 16.66 | 77.96 | 1st. | 76 | 80 |
RUSSELL COUNTY | 15.40 | 13.20 | 6.70 | 6.70 | 14.40 | 14.70 | 71.10 | 3rd. | 61 | 75 |
CLASS AAAA | ||||||||||
ANDERSON COUNTY | 13.20 | 10.40 | 5.70 | 4.60 | 11.60 | 12.40 | 57.90 | 4th. | 54 | 73 |
WAGGENER | 10.00 | 8.20 | 5.20 | 3.80 | 8.60 | 8.46 | 44.26 | 5th. | 35 | 43 |
SOUTH OLDHAM | 11.60 | 14.00 | 6.40 | 6.90 | 12.00 | 14.80 | 65.70 | 2nd. | 69 | 63 |
PAUL G. BLAZER | 14.20 | 12.00 | 5.80 | 5.30 | 11.30 | 11.96 | 60.56 | 3rd. | 59 | 61 |
MARION COUNTY | 15.00 | 12.60 | 7.50 | 7.10 | 12.60 | 14.46 | 69.26 | 1st. | 73 | 67 |
CLASS AAAAA | ||||||||||
SAINT XAVIER | 11.00 | 9.20 | 5.30 | 4.80 | 11.40 | 10.54 | 52.24 | 6th. | 51 | 62 |
MEADE COUNTY | 14.80 | 12.00 | 5.60 | 5.00 | 12.40 | 12.54 | 62.34 | 5th. | 47 | 58 |
HENRY CLAY | 15.20 | 14.40 | 7.10 | 7.30 | 14.20 | 15.78 | 73.98 | 3rd. | 74 | 78 |
BALLARD | 15.60 | 12.80 | 7.30 | 7.00 | 13.60 | 15.94 | 72.24 | 4th. | 78 | 74 |
BARREN COUNTY | 16.40 | 15.20 | 7.80 | 7.80 | 15.60 | 15.80 | 78.60 | 1st. | 81 | 76 |
EASTERN | 15.30 | 13.00 | 7.60 | 7.10 | 15.00 | 16.28 | 74.28 | 2nd. | 83 | 77 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Jerrell |
MUSIC #2 (20) Adams |
VISUAL #1 (10) Hudnal |
VISUAL #2 (10) Soules |
OVERALL EFFECT MUSIC (20) Oddis |
OVERALL EFFECT VISUAL (20) Sturgeon |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
BALLARD | 14.00 | 13.00 | 7.05 | 7.30 | 15.20 | 14.40 | 70.95 | 5th. | ||
ADAIR COUNTY | 16.40 | 15.00 | 8.24 | 7.80 | 16.20 | 16.40 | 80.04 | 1st. | ||
ELIZABETHTOWN | 13.00 | 13.20 | 7.14 | 6.50 | 14.00 | 15.00 | 68.84 | 9th. | ||
MARION COUNTY | 13.60 | 13.60 | 7.44 | 6.80 | 14.40 | 14.60 | 70.44 | 6th. | ||
RUSSELL COUNTY | 14.40 | 13.60 | 6.65 | 5.90 | 15.60 | 13.20 | 69.35 | 8th. | ||
HENRY CLAY | 14.70 | 14.40 | 6.98 | 7.20 | 15.40 | 14.00 | 72.68 | 3rd. | ||
EASTERN | 14.20 | 12.80 | 7.28 | 6.40 | 15.80 | 15.60 | 72.08 | 4th. | ||
SOUTH OLDHAM | 12.40 | 11.40 | 6.40 | 6.10 | 13.20 | 12.60 | 62.10 | 10th. | ||
LARUE COUNTY | 13.80 | 13.80 | 7.12 | 6.60 | 14.60 | 13.60 | 69.52 | 7th. | ||
BARREN COUNTY | 15.80 | 15.40 | 8.28 | 8.00 | 16.00 | 16.20 | 79.68 | 2nd. |