2001 BLUEGRASS PAGEANT OF THE BANDS
SATURDAY, SEPTEMBER 22ND, 2001
BRYAN STATION HIGH SCHOOL
R.L. GRIDER STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A
FLEMING COUNTY 13.42 12.80 6.50 6.45 13.44 11.80 64.41 5th. 62 63
OWEN COUNTY 14.52 14.60 7.70 7.35 14.86 15.30 74.33 3rd. 77 65
BOYLE COUNTY 17.42 17.00 8.70 8.45 17.16 16.30 85.03 1st. 84 73
ROWAN COUNTY 14.30 13.40 6.60 6.40 14.04 13.60 68.34 4th. 74 60
BEECHWOOD 15.40 14.80 7.85 7.60 16.26 14.80 76.71 2nd. 83 61
CLASS AA
ANDERSON COUNTY 16.02 16.20 7.90 8.00 16.76 15.30 80.18 4th. 80 77
SOUTH OLDHAM 17.04 16.80 8.95 8.60 16.82 16.94 85.15 3rd. 90 73
RUSSELL 12.24 12.20 5.80 5.85 13.10 12.02 61.21 7th. 75 54.5
MERCER COUNTY 15.50 15.20 8.15 8.10 16.32 15.40 78.67 5th. 79 67
WILLIAMSTOWN 16.86 15.30 7.60 7.50 16.08 14.78 78.12 6th. 85 64
ADAIR COUNTY 18.34 17.60 9.10 8.95 17.42 17.94 89.35 1st. 89 82
LARUE COUNTY 17.92 16.40 8.80 8.70 17.06 16.74 85.62 2nd. 85 72
CLASS AAA
MADISON CENTRAL 18.20 17.80 8.75 8.75 17.48 17.12 88.10 1st. 84 84
GEORGE ROGERS CLARK 17.82 17.10 8.30 8.20 16.80 17.30 85.52 2nd. 86 78
CLASS AAAA
HENRY CLAY 16.96 16.60 7.80 7.65 16.78 15.52 81.31 3rd. 81 58.5
LAFAYETTE 18.28 18.00 9.00 8.85 17.58 18.10 89.81 1st. 91 80
PAUL LAURENCE DUNBAR 17.96 17.20 8.60 8.50 17.36 17.38 87.00 2nd. 86 70
FINALS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
GEORGE ROGERS CLARK 16.98 16.56 8.35 8.30 17.40 17.40 84.99 5th. -- --
LAFAYETTE 17.94 18.00 9.00 9.10 17.90 18.40 90.34 1st. -- --
LARUE COUNTY 16.56 16.04 8.75 8.00 16.30 16.40 82.05 8th. -- --
BOYLE COUNTY 16.92 16.70 8.50 8.50 16.60 16.60 83.82 6th. -- --
SOUTH OLDHAM 16.66 15.30 8.80 8.70 16.90 17.00 83.36 7th. -- --
PAUL LAURENCE DUNBAR 17.62 16.98 8.60 8.60 17.50 16.70 86.00 3rd. -- --
MADISON CENTRAL 17.36 16.18 8.78 9.00 17.30 16.80 85.42 4th. -- --
ADAIR COUNTY 17.90 17.58 9.12 9.15 17.70 18.20 89.65 2nd. -- --


GRAND CHAMPIONSHIP TROPHY--LAFAYETTE