2001 BUTLER TRADITIONAL MARCHING BAND CONTEST
SATURDAY, OCTOBER 6TH, 2001
BUTLER TRADITIONAL HIGH SCHOOL
BLOSS FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A-1
FAIRDALE 12.00 12.80 5.80 5.40 9.00 10.00 55.00 3rd. 47 36
HENRY COUNTY 13.80 13.20 6.70 6.60 12.70 15.00 68.00 1st. 60 40
WAGGENER 12.60 13.00 6.40 5.90 12.30 13.00 63.20 2nd. 58 39
CLASS A-2
BARDSTOWN 14.60 15.20 6.80 6.70 15.10 14.00 72.40 3rd. 62 37
PLEASURE RIDGE PARK 17.80 17.20 8.70 8.20 15.20 17.00 84.10 1st. 83 51
JEFFERSONTOWN 15.80 15.40 8.50 8.10 13.90 16.00 77.70 2nd. 79 49
CLASS A-3
VALLEY TRADITIONAL 13.40 12.80 6.00 5.20 11.30 12.00 60.70 4th. 68 36
SOUTHERN 13.60 12.90 6.90 6.00 12.40 12.80 64.60 3rd. 60 49
TRIMBLE COUNTY 13.40 13.00 7.30 7.00 12.70 13.60 67.00 2nd. 74 42
DAYTON 14.20 13.60 7.60 7.30 13.10 13.40 69.20 1st. 73 52
CLASS A-4
SAINT XAVIER 14.60 15.20 7.70 7.70 13.80 14.80 73.80 3rd. 75 46
FLEMING COUNTY 13.60 13.60 7.80 7.50 11.40 14.40 68.30 4th. 67 43
WASHINGTON COUNTY 17.60 16.60 8.80 8.40 15.70 18.00 85.10 1st. 84 47
BULLITT CENTRAL 16.00 15.60 8.20 8.10 14.00 17.20 79.10 2nd. 79 45
CLASS AAA
ANDERSON COUNTY 17.00 16.40 8.60 8.20 16.50 17.60 84.30 3rd. 83 60
MASON COUNTY 15.60 15.60 8.10 7.80 13.90 16.20 77.20 5th. 68 59
SHELBY COUNTY 17.60 17.40 9.00 8.80 18.20 18.80 89.80 1st. 90 74
ELIZABETHTOWN 17.00 18.00 8.40 8.60 16.20 17.80 86.00 2nd. 85 69
SENECA 16.60 16.40 8.55 8.10 16.00 16.40 82.05 4th. 78 62
CLASS AAAA
LOUISVILLE BALLARD 17.80 17.20 8.30 8.00 17.70 17.40 86.40 2nd. 83 59
EASTERN 17.80 17.40 8.90 8.40 18.10 17.90 88.50 1st. 86 67


GRAND CHAMPIONSHIP TROPHY--SHELBY COUNTY