2001 MUSIC IN MOTION FESTIVAL
SATURDAY, SEPTEMBER 22ND, 2001
LLOYD MEMORIAL HIGH SCHOOL
CECIL DEES FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
BELLEVUE 12.20 12.00 5.10 3.99 12.60 8.00 53.89 4th. 55 56
RACELAND-WORTHINGTON 13.00 14.60 5.50 5.10 14.60 11.00 63.80 2nd. 64 69
LUDLOW 12.40 13.80 5.30 4.10 13.60 9.80 59.00 3rd. 54 52
LEWIS COUNTY 15.00 14.80 6.20 6.40 14.90 12.60 69.90 1st. 69 60
CLASS A-2
BUTLER TRADITIONAL 15.40 15.60 6.40 5.90 15.40 14.00 72.70 3rd. 70 62
CORBIN 16.20 15.80 7.10 6.05 15.60 15.40 76.15 2nd. 69 74
BRACKEN COUNTY 12.30 10.60 3.80 4.05 9.60 9.00 49.35 4th. 52 37
ESTILL COUNTY 15.20 16.00 7.60 6.90 15.80 15.60 77.10 1st. 72 57
CLASS A-3
RYLE 16.40 16.60 8.50 8.00 16.40 15.80 81.70 2nd. 77 81
DIXIE HEIGHTS 15.80 16.20 8.70 8.20 15.90 15.60 80.40 3rd. 75 80
NICHOLAS COUNTY 16.50 17.20 8.65 8.10 16.60 15.40 82.45 1st. 73 72
CLASS AAA
PAUL G. BLAZER 14.40 15.40 6.50 6.20 15.00 14.20 71.70 1st. 72 71
CLASS AAAA
TURPIN, OH 15.30 15.90 6.40 6.50 15.70 15.20 75.00 4th. 75 71
CAMPBELL COUNTY 16.60 16.80 8.20 7.80 16.50 15.80 81.70 3rd. 72 79
MASON, OH 16.80 18.00 8.80 8.80 17.30 16.00 85.70 2nd. 75 76
TATES CREEK 17.40 18.40 8.95 9.00 17.80 17.00 88.55 1st. 81 76.9
FINALS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
RYLE 16.60 16.40 8.60 8.70 17.00 15.80 83.10 4th. 81 82
CAMPBELL COUNTY 16.70 17.00 8.40 8.30 17.10 16.60 84.10 3rd. 77 82
ESTILL COUNTY 15.80 16.00 7.90 7.10 15.20 15.20 77.20 7th. 79 61
NICHOLAS COUNTY 16.80 16.40 8.80 8.60 16.00 16.00 82.60 5th. 75 75
DIXIE HEIGHTS 16.00 16.10 8.70 8.50 16.90 15.90 82.10 6th. 80 84
CORBIN 15.90 14.80 7.15 6.90 14.20 15.00 73.95 8th. 74 74
MASON, OH 17.40 17.40 8.85 8.70 18.20 17.00 87.55 2nd. 80 79
TATES CREEK 17.80 18.20 9.10 9.20 17.80 17.80 89.90 1st. 84 81


GRAND CHAMPIONSHIP TROPHY--TATES CREEK