2001 LONE OAK INVITATIONAL
SATURDAY, SEPTEMBER 8TH, 2001
FLASH FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A
MAYFIELD 14.00 16.20 7.70 7.00 14.60 14.20 73.70 2nd. 62 70
BALLARD MEMORIAL 12.20 14.00 6.50 5.30 12.40 12.20 62.60 4th. 86 60
GRAVES COUNTY 12.00 12.40 6.30 5.60 12.00 11.80 60.10 5th. 56 64
PADUCAH TILGHMAN 15.60 15.40 7.50 6.60 14.40 13.20 72.70 3rd. 72 79
LYON COUNTY 16.00 16.60 8.10 8.30 15.80 17.60 82.40 1st. 80 72
CLASS AA
CALDWELL COUNTY 15.80 16.40 8.00 8.10 15.20 13.20 76.70 3rd. 56 71
REIDLAND 14.60 15.60 7.90 7.80 14.80 12.80 73.50 4th. 59 70
HEATH 14.20 15.00 7.40 7.50 14.40 15.00 73.50 5th. 60 68
LAVERGNE, TN 16.60 15.20 7.60 8.60 15.20 14.80 78.00 2nd. 57 77
MURRAY 18.00 17.00 8.60 8.80 17.00 18.00 87.40 1st. 85 84
CLASS AAA
SMYRNA, TN 16.20 16.00 7.85 7.80 15.40 14.60 77.85 1st. 74 81
CLASS AAAA
MARSHALL COUNTY 16.40 16.20 8.20 8.40 15.60 13.80 78.60 1st. 55 76


JAMES "BUDDY" LIGHT GRAND CHAMPIONSHIP CUP--MURRAY