2001 FESTIVAL OF CHAMPIONS
SATURDAY, SEPTEMBER 29TH, 2001
MURRAY STATE UNIVERSITY
ROY STEWART STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A
HALLS, TN 16.20 17.40 7.10 8.00 16.00 14.80 79.50 3rd. 73.5 70
LYON COUNTY 16.60 15.60 7.55 8.10 16.40 15.60 79.85 2nd. 85 78
BALLARD MEMORIAL 13.80 14.00 6.70 7.30 14.80 13.60 70.20 4th. 71.5 74.5
SOUTHERN BAPTIST EDUCATIONAL CENTER, MS 13.60 12.20 6.85 7.10 14.20 12.80 66.75 5th. 78.9 72.5
TRIGG COUNTY 17.20 17.80 8.05 7.40 17.80 15.80 84.05 1st. 82.5 75
CLASS AA
MURRAY 18.00 18.40 8.50 8.50 17.00 17.20 87.60 1st. 85.4 88
REIDLAND 15.80 17.30 7.55 8.20 16.00 14.20 79.05 4th. 72.7 80
HAYWOOD, TN 14.20 14.20 7.15 7.60 13.80 11.40 68.35 5th. 64.1 74.1
REITZ MEMORIAL, IN 13.40 14.80 6.95 7.20 13.80 12.20 68.35 5th. 65.4 72
CALLOWAY COUNTY 15.40 18.85 8.40 8.70 18.00 16.20 85.55 2nd. 79.5 81
APOLLO 15.20 18.25 8.55 8.40 18.00 16.00 84.40 3rd. 83.3 83
CLASS AAA
LONE OAK 17.60 18.35 8.65 8.80 17.20 18.00 88.60 3rd. 88.7 87
ELIZABETHTOWN 17.40 18.45 8.50 8.60 17.00 16.60 86.55 4th. 73.6 92
DAVIESS COUNTY 17.80 19.60 8.75 8.55 18.20 16.80 89.70 2nd. 80.2 91
CHRISTIAN COUNTY 18.80 18.76 8.60 9.20 18.60 17.80 91.76 1st. 90.8 86
CLASS AAAA
MARSHALL COUNTY 17.20 18.80 8.70 8.45 17.80 15.60 86.55 3rd. 75.4 89
HENDERSON COUNTY 18.40 19.30 8.85 9.00 19.00 16.40 90.95 2nd. 73.7 90
MADISONVILLE-NORTH HOPKINS 18.60 19.24 9.10 9.40 19.20 18.20 93.74 1st. 86.5 95
FINALS ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------
DAVIESS COUNTY 17.80 17.80 8.95 8.50 18.60 17.20 88.85 4th.
LONE OAK 17.00 15.80 8.90 9.10 16.60 17.80 85.20 6th.
CHRISTIAN COUNTY 18.80 18.20 8.65 9.50 18.40 18.00 91.55 2nd.
HENDERSON COUNTY 18.60 18.68 9.05 9.00 18.60 16.20 90.13 3rd.
MARSHALL COUNTY 17.40 16.16 8.70 8.40 17.20 15.20 83.06 8th.
CALLOWAY COUNTY 17.00 16.46 8.55 9.20 17.60 15.80 84.61 7th.
MURRAY 18.20 16.26 8.70 9.30 16.80 17.40 86.66 5th.
ELIZABETHTOWN 17.20 15.94 8.60 8.80 16.20 16.00 82.74 9th.
TRIGG COUNTY 17.30 15.64 7.30 8.20 17.40 15.00 80.84 10th.
MADISONVILLE-NORTH HOPKINS 19.20 19.00 9.25 9.60 19.00 18.60 94.65 1st.


GRAND CHAMPIONSHIP TROPHY--MADISONVILLE-NORTH HOPKINS