2001 RUSSELL INVITATIONAL
SATURDAY, SEPTEMBER 29TH, 2001
RUSSELL HIGH SCHOOL
HENRY R. EVANS STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
PRESTONSBURG 15.40 14.80 7.10 7.10 12.60 12.20 69.20 2nd. 63 65
JOHNSON CENTRAL 14.20 14.40 6.70 6.70 13.00 11.20 66.20 3rd. 61 54
RACELAND-WORTHINGTON 13.80 13.20 8.50 8.40 16.40 13.20 73.50 1st. 69 62
BREATHITT COUNTY 13.20 13.60 7.20 7.50 11.00 11.00 63.50 4th. 62 52.5
CLASS A-2
GREENUP COUNTY 14.60 14.20 7.00 7.30 12.20 11.40 66.70 5th. 65 58.5
ROWAN COUNTY 14.00 14.80 7.40 7.40 13.60 11.40 68.60 4th. 66 71
MONTGOMERY COUNTY 16.40 16.50 8.60 8.30 17.00 13.40 80.20 2nd. 73 64.5
BOYD COUNTY 15.60 15.60 7.80 7.80 13.40 11.60 71.80 3rd. 72 68.5
NICHOLAS COUNTY 17.20 17.80 9.20 9.20 17.00 15.00 85.40 1st. 83 79.5
CLASS A-3
SHELBY VALLEY 16.20 16.80 8.60 8.40 13.80 13.40 77.20 3rd. 67 72
EAST CARTER 15.20 13.80 6.80 6.70 12.40 10.20 65.10 4th. 66 65
CAMPBELLSVILLE 15.60 15.70 9.00 8.80 15.80 16.20 81.10 2nd. 73 71.5
DIXIE HEIGHTS 16.60 16.80 8.80 8.60 15.80 14.80 81.40 1st. 71 84.5
CLASS AA
LEWIS COUNTY, W VA 14.40 14.20 7.30 7.80 11.40 15.40 70.50 5th. 72 59
HIGHLANDS 15.40 14.60 7.25 7.50 12.80 14.00 71.55 4th. 71 75.5
PARIS 16.60 17.00 8.90 8.40 17.00 15.80 83.70 2nd. 84.5 74.5
BOURBON COUNTY 17.80 17.30 9.10 8.70 16.80 17.00 86.70 1st. 79 76.5
HURRICANE COUNTY, W VA 16.30 15.20 7.40 7.40 13.40 13.20 72.90 3rd. 72 73
CLASS AAA
GEORGE ROGERS CLARK 18.00 17.80 9.30 8.65 18.80 17.40 89.95 1st. 88 90
LAWRENCE COUNTY 16.80 16.80 8.85 8.20 17.40 16.80 84.85 2nd. 80 84
FINALS ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------
NICHOLAS COUNTY 18.40 17.80 9.10 8.30 19.10 17.20 89.90 2nd.
RACELAND-WORTHINGTON 16.00 16.00 8.20 7.30 15.80 16.00 79.30 8th.
LAWRENCE COUNTY 17.60 17.00 8.70 8.50 17.80 17.80 87.40 5th.
BOURBON COUNTY 18.20 18.20 8.10 9.00 18.20 16.80 88.50 3rd.
DIXIE HEIGHTS 17.00 16.80 8.30 7.50 17.40 15.60 82.60 7th.
CAMPBELLSVILLE 17.40 16.60 8.80 8.30 17.60 17.00 85.70 6th.
PARIS 17.70 17.20 8.40 8.80 17.60 17.80 87.50 4th.
GEORGE ROGERS CLARK 18.80 18.60 9.20 9.20 19.20 19.20 94.20 1st.


GRAND CHAMPIONSHIP TROPHY--GEORGE ROGERS CLARK