2001 SHOWCASE OF BANDS
SATURDAY, SEPTEMBER 8TH, 2001
SHELBY COUNTY HIGH SCHOOL
ROCKET STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A-1
LEXINGTON CHRISTIAN ACADEMY 14.40 14.40 4.40 4.60 14.00 11.00 62.80 1st. 66 72
SOUTHERN 11.80 12.00 3.98 3.70 12.00 8.00 51.48 3rd. 59 65
WAGGENER 12.20 11.40 3.87 4.10 10.80 7.80 50.17 4th. 57 60
TRIMBLE COUNTY 11.80 11.60 4.28 5.00 12.80 10.00 55.48 2nd. 69 67
CLASS A-2
JEFFERSONTOWN 16.20 14.80 6.40 6.20 14.80 13.00 71.40 2nd. 76 77
BUTLER TRADITIONAL 15.60 14.40 7.20 5.10 14.20 12.00 68.50 3rd. 73 70
PLEASURE RIDGE PARK 16.60 18.00 7.00 5.90 16.80 11.40 75.70 1st. 71 79
WHITLEY COUNTY 13.20 10.80 3.86 4.10 12.40 10.40 54.76 4th. 53 50
CLASS A-3
BULLITT CENTRAL 16.20 14.60 6.30 5.40 14.60 12.40 69.50 4th. 68 75
NELSON COUNTY 17.80 15.00 6.00 6.80 15.00 12.80 73.40 2nd. 81 78
RYLE 18.40 16.80 6.50 6.60 16.60 14.00 78.90 1st. 84 80
DUPONT MANUAL 17.00 16.40 6.20 5.70 15.20 12.60 73.10 3rd. 67 77
CLASS AA
OLDHAM COUNTY 18.00 16.00 7.15 7.00 15.40 15.00 78.55 5th. 79 74
MARION COUNTY 17.60 17.80 6.90 7.20 16.40 14.60 80.50 2nd. 74 71
ANDERSON COUNTY 17.20 18.00 7.00 7.30 15.80 14.80 80.10 3rd. 75 81
CENTRAL HARDIN 18.60 16.60 6.80 7.40 15.60 14.40 79.40 4th. 77 73
SOUTH OLDHAM 18.00 17.00 7.30 7.60 15.70 16.00 81.60 1st. 80 82
CLASS AAA
SENECA 17.00 15.80 6.65 6.00 14.00 12.20 71.65 3rd. 72 77
MADISON CENTRAL 19.00 18.40 8.10 8.10 17.00 17.00 87.60 1st. 87 86
ELIZABETHTOWN 18.50 18.10 7.20 7.90 15.74 14.70 82.14 2nd. 78 84
CLASS AAAA
MALE 18.80 18.60 8.00 9.00 16.40 16.80 87.60 1st. 88 83


GRAND CHAMPIONSHIP TROPHY'S--MADISON CENTRAL AND MALE